Canadian & American Softwood

Economy; #3 Grade; #2&BTR Grade; Select Grade – Dimension Lumber

2x4 (38mm x 89mm) x 8’, 10’, 12’, 14’, 16’
2x6 (38mm x 140mm) x 8’, 10’, 12’, 14’, 16’
2x8 (38mm x 184mm) x 8’, 10’, 12’, 14’, 16’
2x10 (38mm x 235mm) x 8’, 10’, 12’, 14’, 16’
2x12 (38mm x 285mm) x 8’, 10’, 12’, 14’, 16’
4x4 (90mm x 90mm; 105mm x 105mm)

SPECIES

SPF (Spruce-Pine-Fir)
Douglas Fir-Hem Fir
Southern Yellow Pine

#3 Common; #4 Common – Boards

1x4 (38mm x 89mm) x 8’, 10’, 12’, 14’, 16’
1x6 (38mm x 140mm) x 8’, 10’, 12’, 14’, 16’
1x8 (38mm x 184mm) x 8’, 10’, 12’, 14’, 16’
1x10 (38mm x 235mm) x 8’, 10’, 12’, 14’, 16’
1x12 (38mm x 285mm) x 8’, 10’, 12’, 14’, 16’

SPECIES

SPF (Spruce-Pine-Fir) / Northern Species
Douglas Fir
Ponderosa Pine
Southern Yellow Pine

latest news

Get the latest news from SPF straight to your inbox by signing up for our newsletter!